It started when I challenged myself to listen to all 29 AC/DC albums. This was funny for me (mostly because it annoyed my roomates), until AC/DC started to come across as the same 6 songs on repeat. This is when I first realized that AC/DC only wrote six songs and put them on 29 different albums in varying order and possibly changed the song title a few times...at that point I didn't feel like checking into it.
Anyways, back to the point (I don't intend this blog to have a lot of writing as that = work, which is something I have enough of and don't desire more of), this blog is intended to be an outlet for my reaction to absurd lists that I challenge myself to tick off...will I actually succeed in finishing any of these lists (my track record is not strong)? Who knows! Will I write something cynical, negative and possibly funny about each item I tick off...? You bet!
Ok last paragraph because I have something much better to be doing at the moment.
So my latest project is this... To watch all 250 movies on IMBD's top 250 movies of all time list. Do I agree with their list...not even a bit. I don't even want to watch most of these movies. However I do want YOU to have to read about how I feel about each movie...So heres the list...I don't want to hear your opinions, this is about me.
1. | 9.2 | The Shawshank Redemption (1994) | 704,019 |
2. | 9.2 | The Godfather (1972) | 527,400 |
3. | 9.0 | The Godfather: Part II (1974) | 331,197 |
4. | 8.9 | Pulp Fiction (1994) | 552,445 |
5. | 8.9 | The Good, the Bad and the Ugly (1966) | 220,392 |
6. | 8.9 | 12 Angry Men (1957) | 171,500 |
7. | 8.9 | Schindler's List (1993) | 368,783 |
8. | 8.8 | The Dark Knight (2008) | 638,444 |
9. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 294,786 |
10. | 8.8 | The Lord of the Rings: The Return of the King(2003) | 492,667 |
11. | 8.8 | Star Wars: Episode V - The Empire Strikes Back(1980) | 359,583 |
12. | 8.8 | Fight Club (1999) | 529,115 |
13. | 8.8 | Inception (2010) | 489,117 |
14. | 8.8 | Seven Samurai (1954) | 121,803 |
15. | 8.7 | The Lord of the Rings: The Fellowship of the Ring(2001) | 513,603 |
16. | 8.7 | Goodfellas (1990) | 311,537 |
17. | 8.7 | Star Wars: Episode IV - A New Hope (1977) | 405,202 |
18. | 8.7 | City of God (2002) | 232,340 |
19. | 8.7 | Casablanca (1942) | 207,495 |
20. | 8.7 | The Matrix (1999) | 511,072 |
21. | 8.7 | Once Upon a Time in the West (1968) | 101,137 |
22. | 8.7 | Rear Window (1954) | 152,638 |
23. | 8.7 | Indiana Jones and the Raiders of the Lost Ark(1981) | 309,904 |
24. | 8.7 | The Silence of the Lambs (1991) | 337,628 |
25. | 8.7 | The Usual Suspects (1995) | 342,652 |
26. | 8.6 | Se7en (1995) | 398,661 |
27. | 8.6 | Psycho (1960) | 188,009 |
28. | 8.6 | Forrest Gump (1994) | 437,330 |
29. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 441,999 |
30. | 8.6 | It's a Wonderful Life (1946) | 132,086 |
31. | 8.6 | Léon: The Professional (1994) | 287,529 |
32. | 8.6 | Memento (2000) | 372,387 |
33. | 8.6 | Sunset Blvd. (1950) | 70,787 |
34. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 189,750 |
35. | 8.6 | Apocalypse Now (1979) | 220,925 |
36. | 8.5 | American History X (1998) | 320,128 |
37. | 8.5 | North by Northwest (1959) | 115,857 |
38. | 8.5 | Citizen Kane (1941) | 167,809 |
39. | 8.5 | Terminator 2: Judgment Day (1991) | 322,773 |
40. | 8.5 | American Beauty (1999) | 382,808 |
41. | 8.5 | Saving Private Ryan (1998) | 363,443 |
42. | 8.5 | Toy Story 3 (2010) | 185,662 |
43. | 8.5 | Taxi Driver (1976) | 216,870 |
44. | 8.5 | Alien (1979) | 235,692 |
45. | 8.5 | Spirited Away (2001) | 149,514 |
46. | 8.5 | City Lights (1931) | 40,595 |
47. | 8.5 | Vertigo (1958) | 116,482 |
48. | 8.5 | The Shining (1980) | 246,351 |
49. | 8.5 | Paths of Glory (1957) | 58,030 |
50. | 8.5 | M (1931) | 51,160 |
51. | 8.5 | Amélie (2001) | 245,894 |
52. | 8.5 | The Pianist (2002) | 189,499 |
53. | 8.5 | The Departed (2006) | 361,547 |
54. | 8.5 | Double Indemnity (1944) | 48,358 |
55. | 8.5 | WALL·E (2008) | 269,714 |
56. | 8.4 | The Lives of Others (2006) | 109,511 |
57. | 8.4 | Modern Times (1936) | 50,477 |
58. | 8.4 | A Clockwork Orange (1971) | 251,616 |
59. | 8.4 | Aliens (1986) | 220,562 |
60. | 8.4 | Lawrence of Arabia (1962) | 97,367 |
61. | 8.4 | To Kill a Mockingbird (1962) | 104,652 |
62. | 8.4 | Life Is Beautiful (1997) | 152,711 |
63. | 8.4 | Back to the Future (1985) | 280,672 |
64. | 8.4 | Requiem for a Dream (2000) | 253,755 |
65. | 8.4 | Das Boot (1981) | 87,683 |
66. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 297,486 |
67. | 8.4 | Reservoir Dogs (1992) | 281,309 |
68. | 8.4 | The Third Man (1949) | 62,267 |
69. | 8.4 | The Prestige (2006) | 305,462 |
70. | 8.4 | L.A. Confidential (1997) | 210,242 |
71. | 8.4 | Chinatown (1974) | 102,387 |
72. | 8.4 | The Green Mile (1999) | 283,635 |
73. | 8.4 | A Separation (2011) | 33,295 |
74. | 8.4 | Cinema Paradiso (1988) | 61,996 |
75. | 8.4 | The Treasure of the Sierra Madre (1948) | 41,645 |
76. | 8.4 | The Great Dictator (1940) | 51,135 |
77. | 8.3 | Once Upon a Time in America (1984) | 98,219 |
78. | 8.3 | Gladiator (2000) | 389,758 |
79. | 8.3 | Rashômon (1950) | 50,971 |
80. | 8.3 | Monty Python and the Holy Grail (1974) | 193,830 |
81. | 8.3 | Full Metal Jacket (1987) | 206,737 |
82. | 8.3 | Amadeus (1984) | 126,258 |
83. | 8.3 | Some Like It Hot (1959) | 86,226 |
84. | 8.3 | Raging Bull (1980) | 115,917 |
85. | 8.3 | Bicycle Thieves (1948) | 38,422 |
86. | 8.3 | Singin' in the Rain (1952) | 70,760 |
87. | 8.3 | All About Eve (1950) | 43,457 |
88. | 8.3 | Braveheart (1995) | 321,414 |
89. | 8.3 | The Bridge on the River Kwai (1957) | 75,013 |
90. | 8.3 | Metropolis (1927) | 53,072 |
91. | 8.3 | 2001: A Space Odyssey (1968) | 201,859 |
92. | 8.3 | Pan's Labyrinth (2006) | 212,813 |
93. | 8.3 | Oldboy (2003) | 139,527 |
94. | 8.3 | The Apartment (1960) | 48,959 |
95. | 8.3 | Unforgiven (1992) | 133,363 |
96. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 278,491 |
97. | 8.3 | Downfall (2004) | 114,922 |
98. | 8.3 | The Sting (1973) | 84,774 |
99. | 8.3 | Princess Mononoke (1997) | 89,423 |
100. | 8.3 | Inglourious Basterds (2009) | 293,525 |
101. | 8.3 | Indiana Jones and the Last Crusade (1989) | 225,655 |
102. | 8.3 | Mr. Smith Goes to Washington (1939) | 41,428 |
103. | 8.3 | The Elephant Man (1980) | 78,503 |
104. | 8.3 | On the Waterfront (1954) | 51,743 |
105. | 8.3 | Up (2009) | 204,566 |
106. | 8.3 | Die Hard (1988) | 255,618 |
107. | 8.3 | The Lion King (1994) | 218,989 |
108. | 8.3 | The Seventh Seal (1957) | 51,533 |
109. | 8.3 | The Maltese Falcon (1941) | 62,980 |
110. | 8.3 | Gran Torino (2008) | 212,598 |
111. | 8.3 | Grave of the Fireflies (1988) | 49,131 |
112. | 8.3 | The Great Escape (1963) | 79,989 |
113. | 8.3 | Rebecca (1940) | 44,425 |
114. | 8.2 | Yojimbo (1961) | 37,156 |
115. | 8.2 | Batman Begins (2005) | 367,580 |
116. | 8.2 | For a Few Dollars More (1965) | 63,340 |
117. | 8.2 | Witness for the Prosecution (1957) | 24,188 |
118. | 8.2 | The General (1926) | 25,761 |
119. | 8.2 | Heat (1995) | 197,037 |
120. | 8.2 | Snatch. (2000) | 250,176 |
121. | 8.2 | Sin City (2005) | 328,881 |
122. | 8.2 | Fargo (1996) | 207,614 |
123. | 8.2 | Blade Runner (1982) | 234,335 |
124. | 8.2 | Ran (1985) | 42,428 |
125. | 8.2 | Wild Strawberries (1957) | 28,891 |
126. | 8.2 | Touch of Evil (1958) | 40,681 |
127. | 8.2 | Black Swan (2010) | 209,112 |
128. | 8.2 | Hotel Rwanda (2004) | 124,441 |
129. | 8.2 | Jaws (1975) | 181,891 |
130. | 8.2 | Toy Story (1995) | 227,864 |
131. | 8.2 | No Country for Old Men (2007) | 269,787 |
132. | 8.2 | The King's Speech (2010) | 149,778 |
133. | 8.2 | The Big Lebowski (1998) | 238,085 |
134. | 8.2 | The Artist (2011) | 17,058 |
135. | 8.2 | The Deer Hunter (1978) | 115,781 |
136. | 8.2 | The Wizard of Oz (1939) | 134,471 |
137. | 8.2 | Cool Hand Luke (1967) | 59,281 |
138. | 8.2 | The Sixth Sense (1999) | 321,733 |
139. | 8.2 | It Happened One Night (1934) | 31,953 |
140. | 8.2 | Strangers on a Train (1951) | 45,067 |
141. | 8.2 | Ikiru (1952) | 20,897 |
142. | 8.2 | Scarface (1983) | 216,368 |
143. | 8.2 | Warrior (2011) | 56,831 |
144. | 8.2 | Annie Hall (1977) | 86,264 |
145. | 8.2 | Kill Bill: Vol. 1 (2003) | 310,352 |
146. | 8.2 | High Noon (1952) | 42,824 |
147. | 8.1 | Platoon (1986) | 143,416 |
148. | 8.1 | The Kid (1921) | 21,637 |
149. | 8.1 | The Wages of Fear (1953) | 18,647 |
150. | 8.1 | The Gold Rush (1925) | 28,394 |
151. | 8.1 | Into the Wild (2007) | 160,399 |
152. | 8.1 | Trainspotting (1996) | 204,078 |
153. | 8.1 | Donnie Darko (2001) | 278,823 |
154. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 74,139 |
155. | 8.1 | Slumdog Millionaire (2008) | 263,127 |
156. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 179,882 |
157. | 8.1 | Notorious (1946) | 39,042 |
158. | 8.1 | The Grapes of Wrath (1940) | 30,194 |
159. | 8.1 | Sunrise: A Song of Two Humans (1927) | 15,185 |
160. | 8.1 | The Secret in Their Eyes (2009) | 43,364 |
161. | 8.1 | Gone with the Wind (1939) | 104,845 |
162. | 8.1 | Million Dollar Baby (2004) | 200,281 |
163. | 8.1 | The Thing (1982) | 116,105 |
164. | 8.1 | There Will Be Blood (2007) | 173,500 |
165. | 8.1 | Casino (1995) | 147,811 |
166. | 8.1 | Amores perros (2000) | 84,515 |
167. | 8.1 | Life of Brian (1979) | 125,828 |
168. | 8.1 | Groundhog Day (1993) | 189,185 |
169. | 8.1 | Ben-Hur (1959) | 75,904 |
170. | 8.1 | Les diaboliques (1955) | 20,066 |
171. | 8.1 | Finding Nemo (2003) | 246,482 |
172. | 8.1 | My Neighbor Totoro (1988) | 49,498 |
173. | 8.1 | The Big Sleep (1946) | 35,854 |
174. | 8.1 | The Terminator (1984) | 248,739 |
175. | 8.1 | The Best Years of Our Lives (1946) | 21,574 |
176. | 8.1 | How to Train Your Dragon (2010) | 122,322 |
177. | 8.1 | The Graduate (1967) | 103,413 |
178. | 8.1 | Stand by Me (1986) | 120,910 |
179. | 8.1 | V for Vendetta (2005) | 322,064 |
180. | 8.1 | Twelve Monkeys (1995) | 221,893 |
181. | 8.1 | Dog Day Afternoon (1975) | 82,930 |
182. | 8.1 | The Bourne Ultimatum (2007) | 210,916 |
183. | 8.1 | The Manchurian Candidate (1962) | 41,933 |
184. | 8.1 | Good Will Hunting (1997) | 216,389 |
185. | 8.1 | District 9 (2009) | 238,550 |
186. | 8.1 | Judgment at Nuremberg (1961) | 19,300 |
187. | 8.1 | Network (1976) | 47,245 |
188. | 8.1 | Gandhi (1982) | 70,408 |
189. | 8.1 | The 400 Blows (1959) | 31,930 |
190. | 8.1 | The Night of the Hunter (1955) | 32,810 |
191. | 8.1 | Mary and Max (2009) | 34,894 |
192. | 8.1 | The Battle of Algiers (1966) | 18,605 |
193. | 8.1 | 8½ (1963) | 39,278 |
194. | 8.0 | Persona (1966) | 23,681 |
195. | 8.0 | Dial M for Murder (1954) | 42,051 |
196. | 8.0 | The Princess Bride (1987) | 151,619 |
197. | 8.0 | The Killing (1956) | 32,487 |
198. | 8.0 | The Wrestler (2008) | 140,789 |
199. | 8.0 | The Girl with the Dragon Tattoo (2011) | 48,320 |
200. | 8.0 | Hugo (2011/II) | 20,284 |
201. | 8.0 | Ratatouille (2007) | 196,152 |
202. | 8.0 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 151,564 |
203. | 8.0 | The Hustler (1961) | 32,399 |
204. | 8.0 | La Strada (1954) | 23,116 |
205. | 8.0 | Who's Afraid of Virginia Woolf? (1966) | 26,833 |
206. | 8.0 | The Passion of Joan of Arc (1928) | 14,640 |
207. | 8.0 | Fanny and Alexander (1982) | 19,813 |
208. | 8.0 | The Exorcist (1973) | 144,777 |
209. | 8.0 | Howl's Moving Castle (2004) | 70,724 |
210. | 8.0 | The Diving Bell and the Butterfly (2007) | 45,724 |
211. | 8.0 | The Wild Bunch (1969) | 38,893 |
212. | 8.0 | Stalag 17 (1953) | 25,310 |
213. | 8.0 | Star Trek (2009) | 207,106 |
214. | 8.0 | Sherlock Jr. (1924) | 11,303 |
215. | 8.0 | A Streetcar Named Desire (1951) | 43,466 |
216. | 8.0 | Barry Lyndon (1975) | 50,670 |
217. | 8.0 | Rocky (1976) | 140,839 |
218. | 8.0 | Harakiri (1962) | 7,648 |
219. | 8.0 | Kind Hearts and Coronets (1949) | 16,772 |
220. | 8.0 | Drive (2011) | 114,146 |
221. | 8.0 | Avatar (2009) | 399,059 |
222. | 8.0 | All Quiet on the Western Front (1930) | 27,826 |
223. | 8.0 | Nights of Cabiria (1957) | 15,310 |
224. | 8.0 | The Truman Show (1998) | 233,320 |
225. | 8.0 | Infernal Affairs (2002) | 46,040 |
226. | 8.0 | Festen (1998) | 34,437 |
227. | 8.0 | Roman Holiday (1953) | 42,333 |
228. | 8.0 | Let the Right One In (2008) | 92,821 |
229. | 8.0 | Rosemary's Baby (1968) | 70,531 |
230. | 8.0 | A Beautiful Mind (2001) | 196,853 |
231. | 8.0 | Mystic River (2003) | 167,615 |
232. | 8.0 | Rope (1948) | 43,441 |
233. | 8.0 | Ip Man (2008) | 38,171 |
234. | 8.0 | The Man Who Shot Liberty Valance (1962) | 28,981 |
235. | 8.0 | Elite Squad: The Enemy Within (2010) | 18,908 |
236. | 8.0 | Tokyo Story (1953) | 11,481 |
237. | 8.0 | Magnolia (1999) | 148,681 |
238. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 333,591 |
239. | 8.0 | Big Fish (2003) | 190,391 |
240. | 8.0 | In Bruges (2008) | 147,891 |
241. | 8.0 | The Incredibles (2004) | 222,466 |
242. | 8.0 | Manhattan (1979) | 51,720 |
243. | 8.0 | Stalker (1979) | 29,080 |
244. | 8.0 | Beauty and the Beast (1991) | 110,652 |
245. | 8.0 | Ed Wood (1994) | 92,967 |
246. | 8.0 | Nausicaä of the Valley of the Wind (1984) | 31,294 |
247. | 8.0 | Three Colours: Red (1994) | 31,443 |
248. | 8.0 | In the Mood for Love (2000) | 33,072 |
249. | 8.0 | Monsters, Inc. (2001) | 187,306 |
250. | 8.0 | Shutter Island (2010) | 234,300 |
enjoy.
No comments:
Post a Comment